| Surgery | Surgeons Fee Range | Operating Room Fee Range $ | Anesthesia Fee Range | Misc Fees | Appx Range |
|---|---|---|---|---|---|
| Abdominoplasty | 5000.00 – 7000.00 | 2100.00 – 2700.00 | 1000.00 – 1200.00 | 8100.00 – 10,900.00 | |
| Abdominoplasty with Lipo | 6500.00 – 9500.00 | 2400.00 – 3000.00 | 1000.00 – 1300.00 | 9900.00 – 13,800.00 | |
| Blepharoplasty 2 Lid* | 3000.00 – 4000.00 | 900.00 – 1000.00 | 575.00 – 800.00 | 4475.00 – 5800.00 | |
| Blepharoplasty 4 Lid | 4000.00 – 5000.00 | 1100.00 – 1800.00 | 575.00 – 950.00 | 5675.00 – 7750.00 | |
| Brachioplasty | 4000.00 – 4800.00 | 1250.00 – 1350.00 | 1050.00 – 1125.00 | 6300.00 – 7275.00 | |
| Back/Buttock Lift | 5000.00 – 7500.00 | 1800.00 – 2100.00 | 1125.00 – 1400.00 | 7925.00 – 11000.00 | |
| Breast Augmentation | 4000.00 – 6000.00 | 1150.00 – 1800.00 | 950.00 – 1050.00 | Implant – 1200.00 – 1800.00 | 6100.00 – 8850.00 |
| Browlift Open | 3000.00 – 4000.00 | 1250.00 – 1350.00 | 950.00 – 1050.00 | 5200.00 – 6400.00 | |
| Browlift Endoscopic | 3000.00 – 4000.00 | 1250.00 – 2000.00 | 950.00 – 1050.00 | 5200.00 – 7050.00 | |
| Facelift | 6500.00 – 8500.00 | 2000.00 – 2700.00 | 1125.00 – 1400.00 | 9625.00 – 12600.00 | |
| Implant Removal* | 2000.00 – 4000.00 | 950.00 – 1125.00 | 475.00 – 575.00 | 3425.00 – 5700.00 | |
| Liposuction Major | 4500.00 – 6500.00 | 1700.00 – 1800.00 | 1050.00 – 1125.00 | 7250.00 – 9425.00 | |
| Liposuction Minor | 1500.00 – 3000.00 | 900.00 – 1400.00 | 700.00 – 950.00 | 3100.00 – 5350.00 | |
| Breast Reduction* | 3300.00 – 4000.00 | 1450.00 – 2700.00 | 950.00 – 1050.00 | 5700.00 – 8250.00 | |
| Mastopexy | 3500.00 – 5500.00 | 1250.00 – 1800.00 | 950.00 – 1050.00 | 5700.00 – 8350.00 | |
| Otoplasty* | 3400.00 – 4500.00 | 1350.00 – 1450.00 | 950.00 – 1050.00 | 5700.00 – 7000.00 | |
| Rhinoplasty/Septoplasty* | 3500.00 – 5500.00 | 1500.00 – 2700.00 | 1050.00 – 1125.00 | 6050.00 – 9325.00 |

